
| Australian | 2578 |
| Italian | 965 |
| Burgundy | 745 |
| Imported | 526 |
| Bordeaux | 422 |
| New Zealand | 391 |
| Champagne | 308 |
| Rhone | 205 |
| Sauternes / Barsac | 181 |
| France | 147 |
| Chablis | 97 |
| Port | 46 |
| Whisky | 45 |
| Spirits | 37 |
| Total Lots: | 6693 |
| SAMI ODI Hoffmann Dallwitz | 2023 |
| MOET & CHANDON Dom Perignon | 2012 |
| DRY RIVER Lovat | 2020 |
| ELDERTON Fifteen | 2013 |
| BOLLINGER Special Cuvee | NV |
| MOET & CHANDON Dom Perignon | 1988 |
| MOET & CHANDON Dom Perignon | 2010 |
| ALKOOMI Blackbutt | 2011 |
| ALKOOMI Blackbutt | 2011 |
| GIACONDA Estate Vineyard | 2023 |
| PENFOLDS Grange |
| HENSCHKE Hill of Grace |
The page that you are trying to access requires you to be logged in.
Your login session is currently invalid
Please login with your username and password before proceeding
Please press the following link if you are not redirected within 5 seconds.