Australian | 2966 |
Italian | 1100 |
Burgundy | 658 |
Imported | 622 |
Bordeaux | 370 |
New Zealand | 341 |
Champagne | 340 |
Rhone | 225 |
Sauternes / Barsac | 171 |
France | 154 |
Chablis | 138 |
Spirits | 49 |
Port | 34 |
Whisky | 22 |
Total Lots: | 7190 |
MOSS WOOD | 2004 |
CULLEN Diana Madeline | 2019 |
GREENOCK CREEK High Ridge | 2019 |
GREENOCK CREEK High Ridge | 2019 |
GREENOCK CREEK High Ridge | 2019 |
GREENOCK CREEK High Ridge | 2019 |
GREENOCK CREEK High Ridge | 2019 |
GREENOCK CREEK Stone Block | 2019 |
GREENOCK CREEK Stone Block | 2019 |
GREENOCK CREEK Stone Block | 2019 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Name | Vintage | Blend | Region | Qty | Estimate per bottle | Total Lots |
---|---|---|---|---|---|---|
2023 | 1 BOTTLE | AU$1200 - 1300 | 6 | |||
2024 | 1 BOTTLE | AU$1300 - 1500 | 3 | |||
HOUGHTON Jack Mann | 1995 | Cabernet Blend | Great Southern | 1 MAGNUM | AU$300 - 350 | 1 |
HOUGHTON Jack Mann | 1996 | Cabernet Blend | Great Southern | 1 MAGNUM | AU$300 - 350 | 1 |