
| Australian | 3066 |
| Burgundy | 909 |
| Italian | 906 |
| Imported | 591 |
| Bordeaux | 475 |
| Champagne | 304 |
| New Zealand | 301 |
| Rhone | 286 |
| France | 157 |
| Sauternes / Barsac | 156 |
| Whisky | 119 |
| Chablis | 114 |
| Port | 64 |
| Spirits | 35 |
| Mixed Lots | 3 |
| Total Lots: | 7486 |
| ROSEMOUNT ESTATE Balmoral | 1997 |
| BREAM CREEK | 2024 |
| TAYLOR'S | 1970 |
| CLARENDON HILLS Astralis | 2006 |
| FOREST HILL VINEYARD Block 5 | 2021 |
| FOREST HILL VINEYARD Block 5 | 2021 |
| FOREST HILL VINEYARD Block 5 | 2021 |
| QUINTA DO VESUVIO | 2022 |
| DOMAINE NATURALISTE Rebus | 2018 |
| FOREST HILL VINEYARD Block 5 | 2021 |
| HIGHLAND PARK 40 Year Old | NV |
| PENFOLDS Grange Hermitage Bin 46 | 1959 |
| PENFOLDS Grange Hermitage | 1955 |
| CHATEAU LAFLEUR | 2010 |
| CHATEAU LAFLEUR | 2010 |
| CHATEAU MARGAUX | 2015 |
| DOMAINE MONGEARD MUGNERET | 1999 |
| CHATEAU LAFITE ROTHSCHILD | 1996 |
| DOMAINE ARMAND ROUSSEAU | 2010 |
| CHATEAU LATOUR | 2009 |
| PENFOLDS Grange |
| HENSCHKE Hill of Grace |
| MOSSWOOD Cabernet |
| ROCKFORD Basket Press |