| Wine | Blend | Region | Vintage | No. of people |
|---|
| ROCKFORD Basket Press | Shiraz | Barossa Valley | | 62 |
| PENFOLDS Grange | Shiraz | South Australia | | 43 |
| HENSCHKE Hill of Grace | Shiraz | Eden Valley | | 39 |
| PENFOLDS Grange Hermitage | Shiraz | South Australia | | 30 |
| PENFOLDS Bin 389 | Cabernet Shiraz | South Australia | | 30 |
| PENFOLDS St Henri | Shiraz | South Australia | | 28 |
| MOSS WOOD | Cabernet Sauvignon | Margaret River | | 27 |
| PENFOLDS Bin 707 | Cabernet Sauvignon | South Australia | | 27 |
| ROCKFORD Basket Press Stonewall Cellar Museum Release | Shiraz | Barossa Valley | | 25 |
| PENFOLDS Bin 407 | Cabernet Sauvignon | South Australia | | 22 |
| WYNNS COONAWARRA ESTATE John Riddoch | Cabernet Sauvignon | Coonawarra | | 20 |
| WENDOUREE | Shiraz | Clare Valley | | 20 |
| PENFOLDS St Henri | Shiraz | South Australia | 2010 | 19 |
| CULLEN Diana Madeline | Cabernet Merlot | Margaret River | | 18 |
| HENSCHKE Mount Edelstone | Shiraz | Eden Valley | | 18 |
| LEEUWIN Estate Art Series | Chardonnay | Margaret River | | 16 |
| TORBRECK RunRig | Shiraz | Barossa Valley | | 15 |
| D'ARENBERG The Dead Arm | Shiraz | McLaren Vale | | 14 |
| JIM BARRY The Armagh | Shiraz | Clare Valley | | 14 |
| MOUNT MARY Quintet | Cabernet Blend | Yarra Valley | | 14 |
| LOUIS ROEDERER Cristal | Brut | Champagne | | 13 |
| BASS PHILLIP Premium | Pinot Noir | Gippsland | | 13 |
| THE STANDISH WINE COMPANY The Standish Single Vineyard | Shiraz | Barossa Valley | | 13 |
| HENSCHKE Hill of Grace Museum Release | Shiraz | Eden Valley | | 13 |
| BASS PHILLIP Reserve | Pinot Noir | Gippsland | | 13 |
| BROKENWOOD Graveyard | Shiraz | Hunter Valley | | 13 |
| GIACONDA | Chardonnay | Beechworth | | 13 |
| ROCKFORD Rifle Range | Cabernet Sauvignon | Barossa Valley | | 12 |
| MOLLYDOOKER Carnival of Love | Shiraz | McLaren Vale | | 12 |
| LEEUWIN Estate Art Series | Cabernet Sauvignon | Margaret River | | 12 |
| WENDOUREE Century Old Vines | Shiraz | Clare Valley | | 12 |
| RUSDEN Black Guts | Shiraz | Barossa Valley | | 11 |
| MOET & CHANDON Dom Perignon | Brut | Champagne | | 11 |
| ELDERTON Command Single Vineyard | Shiraz | Barossa Valley | | 11 |
| GIACONDA Estate Vineyard | Chardonnay | Beechworth | | 11 |
| CHATEAU D'YQUEM | 1er Cru Superieur | Sauternes | | 10 |
| MOUNT MARY | Pinot Noir | Yarra Valley | | 10 |
| | | | 10 |
| PENFOLDS Grange | Shiraz | South Australia | 2008 | 10 |
| MOLLYDOOKER Velvet Glove | Shiraz | McLaren Vale | | 10 |
| TORBRECK The Laird | Shiraz | Barossa Valley | | 10 |
| ROCKFORD SVS Flaxman Valley | Shiraz | Barossa Valley | | 10 |
| CLARENDON HILLS Astralis | Syrah | McLaren Vale | | 10 |
| SAMI ODI Hoffmann Dallwitz | Shiraz | Barossa Valley | | 10 |
| PENFOLDS Grange | Shiraz | South Australia | 1998 | 10 |
| PENFOLDS Grange Hermitage Bin 4 | Shiraz | South Australia | | 9 |
| | | | 9 |
| PENFOLDS Grange Hermitage Bin 826 | Shiraz | South Australia | | 9 |
| TWO HANDS WINES Ares | Shiraz | Barossa Valley | | 9 |
| GLAETZER AMON Ra unfiltered | Shiraz | Barossa Valley | | 9 |
| BY FARR Tout Pres | Pinot Noir | Geelong | | 9 |
| WENDOUREE | Cabernet Malbec | Clare Valley | | 9 |
| PENFOLDS Grange Hermitage Bin 46 | Shiraz | South Australia | | 9 |
| KRUG | Brut Grande Cuvee | Champagne | | 9 |
| | | | 9 |
| BINDI Block 5 | Pinot Noir | Macedon | | 9 |
| WENDOUREE | Cabernet Sauvignon | Clare Valley | | 9 |
| PENFOLDS Grange | Shiraz | South Australia | 2010 | 9 |
| SAMI ODI Hoffmann Dallwitz 0.534 | Shiraz | Barossa Valley | | 9 |
| MOLLYDOOKER Enchanted Path | Shiraz Cabernet | McLaren Vale | | 9 |
| TENUTA SAN GUIDO Sassicaia | | Bolgheri | | 9 |
| PENFOLDS Grange | Shiraz | South Australia | 1977 | 8 |
| THE STANDISH WINE COMPANY The Relic Single Vineyard | Shiraz Viognier | Barossa Valley | | 8 |
| SAMI ODI Baby Tui | Shiraz | Barossa Valley | | 8 |
| TORBRECK The Factor | Shiraz | Barossa Valley | | 8 |
| THE STANDISH WINE COMPANY Andelmonde Single Vineyard | Shiraz | Barossa Valley | | 8 |
| PENFOLDS Grange | Shiraz | South Australia | 2012 | 8 |
| GRANT BURGE Meshach | Shiraz | Barossa Valley | | 8 |
| PENFOLDS Grange Hermitage | Shiraz | South Australia | 1977 | 8 |
| YARRA YERING Dry Red No 1 | Cabernet Blend | Yarra Valley | | 8 |
| PENFOLDS Grange | Shiraz | South Australia | 1990 | 8 |
| KRUG Clos de Mesnil | Blanc De Blanc | Champagne | | 8 |
| ROCKFORD SVS Moorooroo | Shiraz | Barossa Valley | | 8 |
| MARCHESE ANTINORI Tignanello | | Toscana | | 8 |
| HENTLEY FARM Clos Otto | Shiraz | Barossa Valley | | 8 |
| TORBRECK The Struie | Shiraz | Barossa Valley Eden Valley | | 8 |
| GREENOCK CREEK Roennfeldt Road | Shiraz | Barossa Valley | | 8 |
| YARRA YERING Dry Red No 2 | Shiraz Blend | Yarra Valley | | 8 |
| | | | 8 |
| PIERRO | Chardonnay | Margaret River | | 8 |
| ROCKFORD Rod & Spur | Cabernet Shiraz | Barossa Valley | | 8 |
| THE STANDISH WINE COMPANY The Schubert Theorem | Shiraz | Barossa Valley | | 8 |
| SAMI ODI Helbig | Syrah | Barossa Valley | | 8 |
| ROCKFORD The Rare Chance Release Basket Press | Shiraz | Barossa Valley | | 8 |
| MCWILLIAM'S Mount Pleasant Maurice O'Shea | Shiraz | Hunter Valley | | 8 |
| HOUGHTON Jack Mann | Cabernet Blend | Great Southern | | 8 |
| GIACONDA Warner Vineyard | Shiraz | Beechworth | | 8 |
| BAROSSA VALLEY ESTATE E&E Black Pepper | Shiraz | Barossa Valley | | 8 |
| WENDOUREE Centenary Vintage | Shiraz | Clare Valley | | 7 |
| HENSCHKE Cyril Henschke | Cabernet Sauvignon | Eden Valley | | 7 |
| ROCKFORD SVS Hoffman | Shiraz | Barossa Valley | | 7 |
| PENFOLDS Grange Hermitage | Shiraz | South Australia | 1986 | 7 |
| PENFOLDS Grange | Shiraz | South Australia | 1976 | 7 |
| SUNTORY Hibiki 12 Year Old | Blended Japanese Whisky | | | 7 |
| YALUMBA The Signature | Cabernet Shiraz | Barossa Valley | | 7 |
| SEPPELT St Peter's | Shiraz | Grampians | | 7 |
| WOODLANDS | Cabernet Sauvignon | Margaret River | | 7 |
| PENFOLDS RWT | Shiraz | Barossa Valley | | 7 |
| PENFOLDS Bin 28 Kalimna | Shiraz | South Australia | | 7 |
| TYRRELL'S Vat 1 | Semillon | Hunter Valley | | 7 |
| CAPE MENTELLE | Cabernet Sauvignon | Margaret River | | 7 |
| CLONAKILLA | Shiraz Viognier | Canberra | | 7 |
| KRUG Clos d'Ambonnay | Brut Blanc de Noirs | Champagne | | 7 |
| PENFOLDS Bin 60a | Cabernet Shiraz | Coonawarra Barossa Valley | | 7 |
| BODEGAS VEGA SICILIA Unico Gran Reserva | | Ribera del Duero | | 7 |
| SAMI ODI Little Wine #2 | Syrah | Barossa Valley | | 7 |
| | | | 7 |
| PENFOLDS Yattarna | Chardonnay | South Australia | | 7 |
| BY FARR Sangreal | Pinot Noir | Geelong | | 7 |
| KRUG | Vintage Brut | Champagne | | 7 |
| WYNNS COONAWARRA ESTATE Michael | Shiraz | Coonawarra | | 7 |
| RUSDEN Boundaries | Cabernet Sauvignon | Barossa Valley | | 7 |
| GREENOCK CREEK Apricot Block | Shiraz | Barossa Valley | | 7 |
| CHATEAU LAFITE ROTHSCHILD | 1er Cru Classe | Pauillac | | 7 |
| CHATEAU MARGAUX | 1er Cru Classe | Margaux | | 6 |
| WILD DUCK CREEK Springflat | Shiraz | Heathcote | | 6 |
| CAPE MENTELLE | Zinfandel | Margaret River | | 6 |
| MOLLYDOOKER Blue Eyed Boy | Shiraz | McLaren Vale | | 6 |
| SUNTORY The Yamazaki 18 Year Old | Single Malt Japanese Whisky | | | 6 |
| SAMI ODI Wac Gonero | Syrah | Barossa Valley | | 6 |
| TWO HANDS WINES Bella's Garden | Shiraz | Barossa Valley | | 6 |
| SALON S Le Mesnil | Blanc De Blancs | Champagne | | 6 |
| BEST'S Bin 0 Great Western | Shiraz | Grampians | | 6 |
| WENDOUREE | Shiraz Mataro | Clare Valley | | 6 |
| NOON WINERY Reserve | Shiraz | Langhorne Creek | | 6 |
| | | | 6 |
| TURKEY FLAT | Shiraz | Barossa Valley | | 6 |
| CULLEN Kevin John | Chardonnay | Margaret River | | 6 |
| BY FARR | Pinot Noir | Geelong | | 6 |
| GROSSET Polish Hill | Riesling | Clare Valley | | 6 |
| PENFOLDS Grange | Shiraz | South Australia | 1991 | 6 |
| PENFOLDS Grange | Shiraz | South Australia | 1986 | 6 |
| CORIOLE Lloyd Reserve | Shiraz | McLaren Vale | | 6 |
| DALWHINNIE Moonambel | Shiraz | Pyrenees | | 6 |
| SUNTORY Hibiki 17 Year Old | Blended Japanese Whisky | | | 6 |
| ROCKFORD SVS Pressings | Shiraz | Barossa Valley | | 6 |
| PENFOLDS Grange Hermitage | Shiraz | South Australia | 2010 | 6 |
| VASSE FELIX | Cabernet Sauvignon | Margaret River | | 6 |
| PENFOLDS Grange | Shiraz | South Australia | 2014 | 6 |
| FELTON ROAD Block 5 | Pinot Noir | Central Otago | | 6 |
| ST HALLETT Old Block | Shiraz | Barossa Valley | | 6 |
| KRUG Collection | Brut | Champagne | | 6 |
| SULLIVANS COVE | Double Cask Whiskey | Tasmania | | 6 |
| PENFOLDS Grange | Shiraz | South Australia | 2007 | 6 |
| DOMAINE A | Cabernet Sauvignon | Coal River Valley Tasmania | | 6 |
| SAMI ODI DW-Old | Syrah | Barossa Valley | | 6 |
| ROCKFORD SVS Helbig | Shiraz | Barossa Valley | | 6 |
| LANGMEIL The Freedom | Shiraz | Barossa Valley | | 6 |
| MOLLYDOOKER The Boxer | Shiraz | South Australia | | 6 |
| CHRIS RINGLAND Dry Grown | Shiraz | Barossa Valley | | 6 |
| PENFOLDS Block 42 Kalimna | Cabernet Sauvignon | Barossa Valley | | 6 |
| PENFOLDS Grange Hermitage | Shiraz | South Australia | 1976 | 6 |
| SAMI ODI XIV | Syrah | Barossa Valley | | 6 |
| MOSS WOOD Special Reserve | Cabernet Sauvignon | Margaret River | | 6 |
| TORBRECK Descendant | Shiraz Viognier | Barossa Valley | | 6 |
| BY FARR Farrside | Pinot Noir | Geelong | | 6 |
| SAMI ODI Little Wine #3 | Syrah | Barossa Valley | | 6 |
| CHARLES MELTON Nine Popes | Red Blend | Barossa Valley | | 6 |
| QUINTARELLI GIUSEPPE | | Amarone della Valpolicella Classico Superiore | | 5 |
| LOUIS ROEDERER Cristal | Rose | Champagne | | 5 |
| VIETTI Rocche | | Barolo | | 5 |
| BASS PHILLIP Reserve | Cuvee Rare Pinot Noir | Gippsland | | 5 |
| PENFOLDS Grange Hermitage | Shiraz | South Australia | 1962 | 5 |
| PENFOLDS Great Grandfather 30 Year Old | Rare Tawny Port | South Australia | | 5 |
| SULLIVANS COVE 15 Year Old American Oak Cask Matured | Single Malt Whisky | Tasmania | | 5 |
| DALWHINNIE The Eagle | Shiraz | Pyrenees | | 5 |
| WENDOUREE | Shiraz Malbec | Clare Valley | | 5 |
| TOLPUDDLE | Chardonnay | Tasmania | | 5 |
| ST HALLETT Blackwell | Shiraz | Barossa Valley | | 5 |
| JASPER HILL Georgia's Paddock | Shiraz | Heathcote | | 5 |
| VASSE FELIX Reserve | Cabernet Sauvignon | Margaret River | | 5 |
| PENFOLDS Grange Hermitage | Shiraz | South Australia | 1988 | 5 |
| LEEUWIN Estate Art Series Museum Release | Cabernet Sauvignon | Margaret River | | 5 |
| MOLLYDOOKER Two Left Feet | Shiraz Merlot Cabernet | McLaren Vale | | 5 |
| PENFOLDS Bin 128 | Shiraz | Coonawarra | | 5 |
| PENFOLDS Grange | Shiraz | South Australia | 2002 | 5 |
| QUINTARELLI GIUSEPPE | | Amarone della Valpolicella Classico | | 5 |
| CULLEN Vanya | Cabernet Sauvignon | Margaret River | | 5 |
| BASS PHILLIP | Pinot Noir | Gippsland | | 5 |
| KAESLER Old Bastard | Shiraz | Barossa Valley | | 5 |
| VIETTI Brunate | | Barolo | | 5 |
| ROCKFORD Basket Press | Shiraz | Barossa Valley | 2010 | 5 |
| TORBRECK Woodcutters | Shiraz | Barossa Valley | | 5 |
| PENFOLDS Grange Hermitage | Shiraz | South Australia | 1981 | 5 |
| ROCKFORD | Cabernet Sauvignon | Barossa Valley | | 5 |
| TORBRECK Les Amis | Grenache | Barossa Valley | | 5 |
| GREENOCK CREEK Roennfeldt Road | Cabernet Sauvignon | Barossa Valley | | 5 |
| BINDI Original Vineyard | Pinot Noir | Macedon | | 5 |
| PENFOLDS Grange | Shiraz | South Australia | 2006 | 5 |
| GREENOCK CREEK Alices | Shiraz | Barossa Valley | | 5 |
| BASS PHILLIP Special Reserve | Pinot Noir | Gippsland | | 5 |
| HENSCHKE Keyneton Euphonium | Red Blend | Eden Valley | | 5 |
| | | | 5 |
| BILLECART SALMON | Brut Rose | Champagne | | 5 |
| GREENOCK CREEK Seven Acre | Shiraz | Barossa Valley | | 5 |
| CHATEAU LYNCH BAGES | 5me Cru Classe | Pauillac | | 5 |
| PENFOLDS Block 42 Kalimna | Cabernet Sauvignon | Barossa Valley | 2004 | 5 |
| SALTRAM No 1 | Shiraz | Barossa Valley | | 5 |
| TYRRELL'S 4 Acres | Shiraz | Hunter Valley | | 5 |
| DOMAINE DE LA ROMANEE CONTI | Grand Cru | Romanee Conti | | 5 |
| III ASSOCIATES Giant Squid Ink Reserve | Shiraz | McLaren Vale | | 5 |
| PENFOLDS Grange | Shiraz | South Australia | 1996 | 5 |
| PENFOLDS Grange Hermitage | Shiraz | South Australia | 1984 | 5 |
| PENFOLDS Magill Estate | Shiraz | Adelaide Metropolitan | | 5 |
| HENSCHKE Hill of Grace | Shiraz | Eden Valley | 2011 | 5 |
| DUKE'S Magpie Hill Reserve | Cabernet Sauvignon | Porongurup | | 5 |
| CHATEAU PONTET CANET | 5me Cru Classe | Pauillac | | 5 |
| PENFOLDS Grange Hermitage | Shiraz | South Australia | 1960 | 5 |
| PENFOLDS G3 | Shiraz | South Australia | | 5 |
| SAMI ODI Ukaipo & Dallwitz | Syrah | Barossa Valley | | 5 |
| DALWHINNIE Moonambel | Cabernet Sauvignon | Pyrenees | | 5 |
| | | | 5 |
| JASPER HILL Emily's Paddock | Shiraz Cabernet Franc | Heathcote | | 5 |
| ROCKFORD Black | Sparkling Shiraz | Barossa Valley | | 5 |
| BODEGAS MARQUIS DE MURRIETA Castillo Ygay Gran Reserva Especial | Tempranillo | Rioja | | 5 |
| SALON S Le Mesnil Oenotheque | Blanc de Blancs | Champagne | | 5 |
| BROKENWOOD Graveyard | Cabernet Sauvignon | Hunter Valley | | 5 |
| THE MACALLAN 18 Year Old | Single Malt Scotch Whisky | | | 5 |
| BASS PHILLIP Premium | Cuvee Rare Pinot Noir | Gippsland | | 5 |
| WENDOUREE | Cabernet Mataro | Clare Valley | | 5 |
| BASS PHILLIP Premium | Chardonnay | Gippsland | | 5 |
| HENSCHKE Mount Edelstone Museum Reserve | Shiraz | Eden Valley | | 5 |
| SEPPELTS 100 Year Old Para Vintage Tawny Aged | Tawny Port | Barossa Valley | | 5 |
| HENSCHKE Hill of Grace | Shiraz | Eden Valley | 2012 | 4 |
| MOET & CHANDON Dom Perignon | Rose | Champagne | | 4 |
| MOSS WOOD Amy`s | Cabernet Blend | Margaret River | | 4 |
| FELTON ROAD Bannockburn | Pinot Noir | Central Otago | | 4 |
| VOYAGER ESTATE | Cabernet Sauvignon Merlot | Margaret River | | 4 |
| GIACONDA Nantua Les Deux | Chardonnay | Beechworth | | 4 |
| CHARLES MELTON Grains of Paradise | Shiraz | Barossa Valley | | 4 |
| PENFOLDS Grange | Shiraz | South Australia | 1997 | 4 |
| BINDI Composition | Pinot Noir | Macedon | | 4 |
| CHAMPAGNE RUINART | Blanc de Blancs | Champagne | | 4 |
| III ASSOCIATES Giant Squid Ink | Shiraz | McLaren Vale | | 4 |
| HENSCHKE Hill of Grace | Shiraz | Eden Valley | 2010 | 4 |
| GIACONDA Estate Vineyard | Shiraz | Beechworth | | 4 |
| DALWHINNIE Southwest Rocks | Shiraz | Pyrenees | | 4 |
| MOLLYDOOKER Goose Bumps | Sparkling Shiraz | McLaren Vale | | 4 |
| PIERRE YVES COLIN MOREY Le Trezin | | Puligny Montrachet | | 4 |
| PENFOLDS Grange | Shiraz | South Australia | 2005 | 4 |
| CULLEN | Chardonnay | Margaret River | | 4 |
| | | 1990 | 4 |
| GIACONDA Reserve | Chardonnay | Beechworth | | 4 |
| BEST'S GREAT WESTERN Thomson Family | Shiraz | Grampians | | 4 |
| DOMAINE FRANCOIS RAVENEAU Montee de Tonnerre | Premier Cru | Chablis | | 4 |
| JOHN DUVAL WINES Entity | Shiraz | Barossa Valley | | 4 |
| GIACOMO CONTERNO Monfortino | | Barolo | | 4 |
| CHATEAU PETRUS | Cru Exceptional | Pomerol | | 4 |
| PIERRO Unfiltered | Chardonnay | Margaret River | | 4 |
| POL ROGER Cuvee Sir Winston Churchill | Brut Reserve | Champagne | | 4 |
| FOREST HILL VINEYARD Block 1 | Riesling | Mount Barker | | 4 |
| VASSE FELIX Hermitage | Cabernet Sauvignon | Margaret River | | 4 |
| PENFOLDS Bin 389 | Cabernet Shiraz | South Australia | 1998 | 4 |
| PENFOLDS Grange Hermitage | Shiraz | South Australia | 1983 | 4 |
| SALON | Blanc de Blancs | Champagne | | 4 |
| CHARLES MELTON Voices of Angels | Shiraz | Barossa Valley | | 4 |
| PENFOLDS Grange Hermitage | Shiraz | South Australia | 1980 | 4 |
| KAY BROS AMERY Vineyards Block 6 | Shiraz | McLaren Vale | | 4 |
| PARKER COONAWARRA ESTATE Terra Rossa | Cabernet Sauvignon | Coonawarra | | 4 |
| KELLERMEISTER Wild Witch | Shiraz | Barossa Valley | | 4 |
| WOLF BLASS Black Label | Red Blend | South Australia | | 4 |
| PAVILLON ROUGE du Chateau Margaux | | Margaux | | 4 |
| MOLLYDOOKER The Violinist | Verdelho | McLaren Vale | | 4 |
| PENFOLDS Grange Hermitage | Shiraz | South Australia | 1974 | 4 |
| MOUNT LANGI GHIRAN Langi | Shiraz | Grampians | | 4 |
| PENFOLDS Grange Hermitage | Shiraz | South Australia | 1966 | 4 |
| GREENOCK CREEK | Shiraz | Barossa Valley | | 4 |
| WILD DUCK CREEK Reserve | Shiraz | Heathcote | | 4 |
| KUSUDA | Pinot Noir | Martinborough | | 4 |
| ROCKFORD Moppa Springs | Grenache Mataro Shiraz | Barossa Valley | | 4 |
| BINDI Kostas Rind | Pinot Noir | Macedon | | 4 |
| DOMAINE FRANCOIS RAVENEAU Butteaux | Premier Cru | Chablis | | 4 |
| SAMI ODI Mahe & Ribo | Syrah | Barossa Valley | | 4 |
| LAKE'S FOLLY | Cabernets | Hunter Valley | | 4 |
| TORBRECK The Steading | Grenache Shiraz Mataro | Barossa Valley | | 4 |
| HENSCHKE Keyneton Estate | Red Blend | Eden Valley Barossa Valley | | 4 |
| YALUMBA The Octavius | Shiraz | Barossa Valley | | 4 |
| FELTON ROAD Cornish Point | Pinot Noir | Central Otago | | 4 |
| PENFOLDS Grange | Shiraz | South Australia | 1985 | 4 |
| MOSS WOOD | Chardonnay | Margaret River | | 4 |
| KATNOOK ESTATE Odyssey | Cabernet Sauvignon | Coonawarra | | 4 |
| ROCKFORD Winemakers Stocktake Release Basket Press | Shiraz | Barossa Valley | | 4 |
| CLONAKILLA Murrumbateman | Syrah | Canberra | | 4 |
| PENFOLDS Grange | Shiraz | South Australia | 1992 | 4 |
| PENFOLDS Grange Hermitage | Shiraz | South Australia | 1991 | 4 |
| VASSE FELIX | Cabernet Merlot | Margaret River | | 4 |
| KAESLER The Bogan | Shiraz | Barossa Valley | | 4 |
| LINDEMANS Limestone Ridge | Shiraz Cabernet | Coonawarra | | 4 |
| HENSCHKE Hill of Roses | Shiraz | Eden Valley | | 4 |
| ROCKFORD Basket Press | Shiraz | Barossa Valley | 2014 | 4 |
| LANGMEIL The Freedom 1843 | Shiraz | Barossa Valley | | 4 |
| MONTEVERTINE Le Pergole Torte | | Toscana | | 4 |
| KAY BROS AMERY Vineyards Hillside | Shiraz | McLaren Vale | | 4 |
| DIDIER DAGUENEAU Silex | | Pouilly Fume | | 4 |
| PENFOLDS Bin 707 | Cabernet Sauvignon | South Australia | 1994 | 4 |
| THE MACALLAN Single Cask Aged 21 years | Malt Whisky | | | 4 |
| WOODLANDS Kevin | Cabernet Sauvignon | Margaret River | | 4 |
| PENFOLDS Grange | Shiraz | South Australia | 1984 | 4 |
| VASSE FELIX The Heytesbury | Cabernet Blend | Margaret River | | 4 |
| BREMERTON Old Adam | Shiraz | Langhorne Creek | | 4 |
| CLONAKILLA O'Riada | Shiraz | Canberra | | 4 |
| SEPPELTSFIELD 100 Year Old | Para Liqueur | Rutherglen | | 4 |
| QUINTARELLI GIUSEPPE | | Valpolicella Classico Superiore | | 4 |
| WILD TURKEY 101 Legend | Bourbon | Kentucky | | 4 |
| CHATEAU MOUTON ROTHSCHILD | 1er Cru Classe | Pauillac | | 4 |
| TENUTA DELL ORNELLAIA Ornellaia | | Bolgheri Superiore | | 4 |
| BASS PHILLIP The Estate | Pinot Noir | Gippsland | | 4 |
| VIETTI Lazzarito | | Barolo | | 4 |
| PENFOLDS Grandfather | Tawny Port | South Australia | | 4 |
| VASSE FELIX The Heytesbury | Chardonnay | Margaret River | | 4 |
| DOMAINE FRANCOIS RAVENEAU | | Chablis | | 4 |
| NIKKA Yoichi 15 Year Old | Single Malt Japanese Whisky | | | 4 |
| SORRENBERG | Chardonnay | Beechworth | | 4 |
| BINDI Quartz | Chardonnay | Macedon | | 4 |
| MOET & CHANDON Dom Perignon RD | Disgorge 1996 | Champagne | | 4 |
| MOLLYDOOKER Gigglepot | Cabernet Sauvignon | McLaren Vale | | 4 |
| MAIN RIDGE ESTATE Half Acre | Pinot Noir | Mornington Peninsula | | 4 |
| PENFOLDS Grange Hermitage | Shiraz | South Australia | 1985 | 4 |
| MOSS WOOD | Pinot Noir | Margaret River | | 4 |
| MOLLYDOOKER Maitre D | Cabernet Sauvignon | South Australia | | 4 |
| PENFOLDS Grange Hermitage | Shiraz | South Australia | 1963 | 4 |
| PENFOLDS Grange | Shiraz | South Australia | 2013 | 4 |
| SERRAT | Shiraz Viognier | Yarra Valley | | 4 |
| VIETTI Castiglione | | Barolo | | 4 |
| CULLEN | Cabernet Merlot | Margaret River | | 4 |
| WENDOUREE | Cabernet Shiraz Malbec | Clare Valley | | 4 |
| TENUTA DELL ORNELLAIA Masseto | | Bolgheri | | 4 |
| MOUNT MARY | Chardonnay | Yarra Valley | | 4 |
| PENFOLDS Grange Hermitage | Shiraz | South Australia | 1978 | 4 |
| MOORABOOL ESTATE Paradise IV Dardel | Shiraz | Geelong | | 4 |
| PETER LEHMANN Stonewell | Shiraz | Barossa Valley | | 4 |
| THE MACALLAN | Single Malt Scotch Whisky | | | 4 |
| DOMAINE FRANCOIS RAVENEAU Clos | Grand Cru | Chablis | | 4 |
| KRUG | Brut Cuvee | Champagne | | 4 |
| CURLY FLAT | Chardonnay | Macedon Ranges | | 3 |
| XANADU | Cabernet Sauvignon | Margaret River | | 3 |
| PENFOLDS Grange Hermitage | Shiraz | South Australia | 1955 | 3 |
| XANADU Stevens Road | Cabernet Sauvignon | Margaret River | 2011 | 3 |
| PENFOLDS Grange Hermitage | Shiraz | South Australia | 2012 | 3 |
| PENFOLDS Bin 138 Old Vines | Grenache Shiraz Mourvedre | Barossa Valley | | 3 |
| LEEUWIN Estate Art Series | Shiraz | Margaret River | | 3 |
| DALWHINNIE The Pinnacle | Shiraz | Pyrenees | | 3 |
| WYNNS Samuel | Tawny Port | Coonawarra | | 3 |
| ROCKFORD Alicante Bouchet | Rose | Barossa Valley | | 3 |
| VOYAGER ESTATE Project V9 Old Block | Cabernet | Margaret River | | 3 |
| HENSCHKE Hill of Grace | Shiraz | Eden Valley | 1982 | 3 |
| JACK DANIEL'S Inaugural Bottle | Bourbon | Tennessee | | 3 |
| PERTARINGA Over The Top | Shiraz | McLaren Vale | | 3 |
| THE STANDISH WINE COMPANY Borne Bollene Single Vineyard | Shiraz | Eden Valley | | 3 |
| KATNOOK ESTATE | Cabernet Sauvignon | Coonawarra | | 3 |
| PENFOLDS Bin 28 Kalimna | Shiraz | South Australia | 1998 | 3 |
| KILIKANOON Oracle | Shiraz | Clare Valley | | 3 |
| CAPE MENTELLE | Chardonnay | Margaret River | | 3 |
| DIDIER DAGUENEAU Pur Sang | | Pouilly Fume | | 3 |
| YALUMBA Horserace Series Dulcify | Vintage Port | Barossa Valley | | 3 |
| WYNNS COONAWARRA ESTATE | Cabernet Sauvignon | Coonawarra | | 3 |
| PENFOLDS Grange | Shiraz | South Australia | 2001 | 3 |
| PENFOLDS Grange | Shiraz | South Australia | 2011 | 3 |
| SUNTORY The Yamazaki 12 Year Old | Single Malt Japanese Whisky | | | 3 |
| JACQUES SELOSSE Version Originale | | Champagne | | 3 |
| GIACONDA | Pinot Noir | Beechworth | | 3 |
| RIPPON Emmas Block | Pinot Noir | Central Otago | | 3 |
| SAMI ODI Little Wine #12 | Syrah | Barossa Valley | | 3 |
| WEINGUT BERNHARD HUBER Malterdinger Bienenberg Spatburgunder | Pinot Noir | Baden | | 3 |
| PENFOLDS Grange Hermitage | Shiraz | South Australia | 2006 | 3 |
| | | | 3 |
| HOWARD PARK Abercrombie | Cabernet Sauvignon | Great Southern | | 3 |
| BACARDI 151 | Rum | | | 3 |
| MOSS WOOD | Semillon | Margaret River | | 3 |
| BUNDABERG Royal Liqueur | Coffee Chocolate Liqueur | Queensland | | 3 |
| DEVIL'S LAIR | Chardonnay | Margaret River | | 3 |
| SEPPELT Chalambar | Shiraz | Grampians | | 3 |
| PENFOLDS Grange | Shiraz | South Australia | 1995 | 3 |
| WIRRA WIRRA RSW | Shiraz | McLaren Vale | | 3 |
| BOWEN ESTATE | Cabernet Sauvignon | Coonawarra | | 3 |
| DAL FORNO ROMANO | | Valpolicella Superiore | | 3 |
| PENFOLDS G4 | Shiraz | South Australia | | 3 |
| DOMAINE COCHE DURY Blanc | Grand Cru | Corton Charlemagne | | 3 |
| FREYCINET VINEYARDS | Pinot Noir | Eastern Tasmania | | 3 |
| CHATEAU LATOUR | 1er Cru Classe | Pauillac | | 3 |
| HENTLEY FARM The Beast | Shiraz | Barossa Valley | | 3 |
| MONTEVERTINE | | Toscana | | 3 |
| VOYAGER ESTATE | Cabernet Sauvignon | Margaret River | | 3 |
| | | | 3 |
| YALUMBA Horserace Series Kingston Town | Vintage Port | Barossa Valley | | 3 |
| WOODLANDS Nicolas | Cabernet Sauvignon | Margaret River | | 3 |
| THE MACALLAN Fine Oak 30 Years Old | Single Malt Scotch Whisky | | | 3 |
| ATA RANGI | Pinot Noir | Martinborough Wairarapa | | 3 |
| DOMAINE FRANCOIS RAVENEAU Valmur | Grand Cru | Chablis | | 3 |
| CULLEN Kevin John Legacy Series Flower Day | Chardonnay | Margaret River | | 3 |
