Australian | 2856 |
Italian | 1228 |
Imported | 805 |
Burgundy | 606 |
Champagne | 371 |
New Zealand | 330 |
Bordeaux | 315 |
Rhone | 291 |
Sauternes / Barsac | 233 |
France | 144 |
Chablis | 134 |
Port | 78 |
Spirits | 78 |
Whisky | 68 |
Total Lots: | 7537 |
PENFOLDS St Henri | 2005 |
STARWARD New World Projects Ging... | NV |
LANGMEIL Orphan Bank | 2010 |
MOSS WOOD Wilyabrup | 2014 |
ST HALLETT Blackwell | 2010 |
QUINTARELLI GIUSEPPE | 2005 |
MAS MARTINET Clos Martinet | 2013 |
CAPE GRACE | 2015 |
HENSCHKE Mount Edelstone | 2012 |
PENFOLDS Bin 389 | 1979 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
We have brought together the most accurate and up to date sales records.
This definitive guide takes the guesswork out of valuing and selling the iconic HENSCHKE Hill of Grace
Selling Hill of Grace through Sterling Wine Auctions is the fastest, simplest and safest way – No risk, reserve prices are always agreed before the sale
Have 12 or more bottles of HENSCHKE Hill of Grace? you might be eligible for a special 0% sales commission
Current Estimate | Historic High | Last Sale | |||
---|---|---|---|---|---|
HENSCHKE Hill of Grace 2018 | 98 99 | $686 - $762 | $825 | $750 | Buy Sell |
HENSCHKE Hill of Grace 2017 | 97+ 99 | $742 - $779 | $801 | $699 | Sell |
HENSCHKE Hill of Grace 2016 | 98 99 | $728 - $808 | $825 | $675 | Sell |
HENSCHKE Hill of Grace 2015 | 98+ 99 | $778 - $891 | $951 | $951 | Sell |
HENSCHKE Hill of Grace 2014 | 98 98 | $644 - $700 | $701 | $701 | Sell |
HENSCHKE Hill of Grace 2013 | 97 97 | $662 - $715 | $724 | $661 | Sell |
HENSCHKE Hill of Grace 2012 | 99 99 | $738 - $922 | $1,051 | $800 | Sell |
HENSCHKE Hill of Grace 2010 | 99 99 | $703 - $897 | $1,000 | $860 | Sell |
HENSCHKE Hill of Grace 2009 | 97+ 97 | $526 - $736 | $851 | $701 | Sell |
HENSCHKE Hill of Grace 2008 | 96 98 | $772 - $993 | $1,001 | $880 | Sell |
HENSCHKE Hill of Grace 2007 | 93 96 | $491 - $674 | $785 | $549 | Sell |
HENSCHKE Hill of Grace 2006 | 97 98 | $652 - $766 | $905 | $655 | Sell |
HENSCHKE Hill of Grace 2005 | 99 96 | $577 - $711 | $880 | $651 | Sell |
HENSCHKE Hill of Grace 2004 | 96 96 | $643 - $779 | $811 | $650 | Sell |
HENSCHKE Hill of Grace 2002 | 98 97 | $581 - $736 | $851 | $622 | Sell |
HENSCHKE Hill of Grace 2001 | 94 96 | $519 - $640 | $785 | $585 | Sell |
HENSCHKE Hill of Grace 1999 | 97 96 | $525 - $653 | $780 | $619 | Sell |
HENSCHKE Hill of Grace 1998 | 90 96 | $640 - $745 | $1,501 | $650 | Buy Sell |
HENSCHKE Hill of Grace 1997 | 92 | $448 - $558 | $651 | $500 | Sell |
HENSCHKE Hill of Grace 1996 | 92 97 | $695 - $872 | $900 | $736 | Sell |
HENSCHKE Hill of Grace 1995 | 91 93 | $505 - $660 | $661 | $505 | Sell |
HENSCHKE Hill of Grace 1994 | 98 94 | $758 - $935 | $830 | $700 | Sell |
HENSCHKE Hill of Grace 1993 | 91 95 | $557 - $690 | $750 | $610 | Sell |
HENSCHKE Hill of Grace 1992 | 93 92 | $574 - $813 | $1,402 | $450 | Sell |
HENSCHKE Hill of Grace 1991 | 97 94 | $610 - $807 | $951 | $250 | Sell |
HENSCHKE Hill of Grace 1990 | 97 | $628 - $1,067 | $2,000 | $576 | Sell |
HENSCHKE Hill of Grace 1989 | 94 | $553 - $697 | $523 | $471 | Sell |
HENSCHKE Hill of Grace 1988 | 89 | $727 - $977 | $945 | $750 | Buy Sell |
HENSCHKE Hill of Grace 1987 | 93 | $377 - $677 | $621 | $251 | Sell |
HENSCHKE Hill of Grace 1986 | 94 | $759 - $1,002 | $1,101 | $750 | Buy Sell |
HENSCHKE Hill of Grace 1985 | 85 | $531 - $1,077 | $1,000 | $376 | Sell |
HENSCHKE Hill of Grace 1984 | 86 | $543 - $1,113 | $3,002 | $1,220 | Sell |
HENSCHKE Hill of Grace 1983 | 87 | $82 - $581 | $1,200 | $1,200 | Sell |
HENSCHKE Hill of Grace 1982 | 89 | $727 - $1,184 | $1,101 | $514 | Sell |
HENSCHKE Hill of Grace 1981 | 88 | $124 - $353 | $401 | $343 | Sell |
HENSCHKE Hill of Grace 1980 | 89 | $125 - $521 | $761 | $500 | Sell |
HENSCHKE Hill of Grace 1979 | 91 | $549 - $851 | $800 | $350 | Sell |
HENSCHKE Hill of Grace 1978 | 91 | $181 - $485 | $601 | $350 | Sell |
HENSCHKE Hill of Grace 1977 | 90 | $146 - $285 | $401 | $281 | Sell |
HENSCHKE Hill of Grace 1976 | 89 | $150 - $675 | $800 | $800 | Sell |
HENSCHKE Hill of Grace 1975 | 91 | $138 - $845 | $804 | $650 | Sell |
HENSCHKE Hill of Grace 1973 | 93 | $461 - $968 | $1,200 | $450 | Sell |
HENSCHKE Hill of Grace 1972 | 92 | $137 - $437 | $650 | $301 | Sell |
HENSCHKE Hill of Grace 1971 | 92 | $210 - $633 | $551 | $460 | Sell |
HENSCHKE Hill of Grace 1970 | 94 | $212 - $430 | $372 | $372 | Sell |
HENSCHKE Hill of Grace 1969 | 86 | $524 - $634* | $406 | $350 | Sell |
HENSCHKE Hill of Grace 1968 | 91 | $-3 - $609 | $764 | $764 | Sell |
HENSCHKE Hill of Grace 1967 | 90 | $210 - $1,087* | $701 | $701 | Sell |
HENSCHKE Hill of Grace 1966 | 97 | $104 - $1,848* | $1,601 | $1,601 | Sell |
HENSCHKE Hill of Grace 1965 | 98 | $205 - $245* | $206 | $206 | Sell |
HENSCHKE Hill of Grace 1964 | 90 | $426 - $426* | $280 | $280 | Sell |
HENSCHKE Hill of Grace 1963 | 90 | $862 - $862* | $556 | $556 | Sell |
HENSCHKE Hill of Grace 1958 | 95 | $9,020 - $12,762* | $8,001 | $8,001 | Sell |
Current Estimate | Historic High | Last Sale | |||
---|---|---|---|---|---|
HENSCHKE Hill of Grace 2018 | 98 | $1,251 - $1,251* | $1,251 | $1,251 | Sell |
HENSCHKE Hill of Grace 2017 | 97+ | $1,784 - $1,784* | $1,784 | $1,784 | Sell |
HENSCHKE Hill of Grace 2009 | 97+ 97 | $2,700 - $2,700* | $2,700 | $2,700 | Sell |
HENSCHKE Hill of Grace 2004 | 96 96 | $1,134 - $2,596 | $3,500 | $1,540 | Sell |
HENSCHKE Hill of Grace 1997 | 92 | $1,080 - $2,920* | $3,300 | $1,299 | Sell |
HENSCHKE Hill of Grace 1996 | 92 97 | $1,375 - $1,604* | $1,604 | $1,604 | Sell |
HENSCHKE Hill of Grace 1995 | 91 93 | $1,717 - $1,717* | $1,321 | $1,321 | Sell |
HENSCHKE Hill of Grace 1994 | 98 94 | $412 - $1,191 | $1,301 | $1,301 | Sell |
HENSCHKE Hill of Grace 1992 | 93 92 | $446 - $605 | $791 | $644 | Sell |
HENSCHKE Hill of Grace 1991 | 97 94 | $532 - $1,252 | $1,801 | $1,251 | Sell |
HENSCHKE Hill of Grace 1990 | 97 | $689 - $1,269 | $1,991 | $1,501 | Sell |
HENSCHKE Hill of Grace 1989 | 94 | $258 - $1,294 | $2,707 | $2,707 | Sell |
HENSCHKE Hill of Grace 1987 | 93 | $408 - $707 | $1,002 | $1,002 | Sell |
HENSCHKE Hill of Grace 1986 | 94 | $643 - $1,136 | $1,301 | $1,012 | Sell |
HENSCHKE Hill of Grace 1984 | 86 | $294 - $502 | $421 | $349 | Sell |
HENSCHKE Hill of Grace 1983 | 87 | $309 - $755 | $901 | $801 | Sell |
HENSCHKE Hill of Grace 1982 | 89 | $422 - $682 | $552 | $552 | Sell |
HENSCHKE Hill of Grace 1980 | 89 | $360 - $650* | $650 | $650 | Sell |
HENSCHKE Hill of Grace 1979 | 91 | $460 - $607* | $607 | $607 | Sell |
HENSCHKE Hill of Grace 1977 | 90 | $259 - $259* | $167 | $167 | Sell |
HENSCHKE Hill of Grace 1975 | 91 | $364 - $1,414* | $1,414 | $1,414 | Sell |
HENSCHKE Hill of Grace 1969 | 86 | $289 - $729* | $800 | $200 | Sell |
*This indicates a small number of sales records – should be considered a guide only and could change significantly