Australian | 3380 |
Italian | 1292 |
Imported | 812 |
Burgundy | 603 |
Champagne | 382 |
Bordeaux | 335 |
New Zealand | 333 |
Rhone | 293 |
Sauternes / Barsac | 236 |
France | 151 |
Chablis | 133 |
Whisky | 91 |
Port | 85 |
Spirits | 84 |
Total Lots: | 8210 |
GIACONDA Estate Vineyard | 2021 |
MOSS WOOD | 1994 |
CULLEN Diana Madeline | 2011 |
CULLEN Diana Madeline | 2014 |
GIACONDA Estate Vineyard | 2021 |
MOSS WOOD | 1994 |
MOSS WOOD | 1994 |
MOSS WOOD | 1994 |
BROWN HILL Perseverance | 2018 |
BROWN HILL Perseverance | 2018 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Lot | Wine | Region | Qty | Estimate | Current Bid | |
---|---|---|---|---|---|---|
MUL 2640 |
SANTADI Rocca Rubia Riserva Carignan 2018 | Sardinia | 1 BOTTLE | AU$60-65 | AUD $ 54 | |
MUL 2641 |
SANTADI Rocca Rubia Riserva Carignan 2018 | Sardinia | 1 BOTTLE | AU$60-65 | AUD $ 54 | |
MUL 2642 |
SANTADI Rocca Rubia Riserva Carignan 2018 | Sardinia | 1 BOTTLE | AU$60-65 | AUD $ 54 |