Australian | 3380 |
Italian | 1292 |
Imported | 812 |
Burgundy | 603 |
Champagne | 382 |
Bordeaux | 335 |
New Zealand | 333 |
Rhone | 293 |
Sauternes / Barsac | 236 |
France | 151 |
Chablis | 133 |
Whisky | 91 |
Port | 85 |
Spirits | 84 |
Total Lots: | 8210 |
CULLEN Kevin John Legacy Series ... | 2014 |
GIACONDA Estate Vineyard | 2021 |
GIACONDA Estate Vineyard | 2021 |
CROFT | 2007 |
CROFT | 2007 |
CROFT | 2011 |
FONSECA | 1997 |
FONSECA | 2003 |
FONSECA | 2003 |
FONSECA | 2003 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Lot | Wine | Region | Qty | Estimate | Current Bid | |
---|---|---|---|---|---|---|
XDW 1509 |
DOMAINE DE MONTILLE Les Champans 1er Cru 2016 | Volnay | 1 BOTTLE | AU$330-350 | AUD $ 294 | |
XDW 1515 |
DOMAINE DE MONTILLE Les Champans 1er Cru 2016 | Volnay | 1 BOTTLE | AU$330-350 | AUD $ 294 | |
XDW 1504 |
DOMAINE DE MONTILLE Les Champans 1er Cru 2016 | Volnay | 1 BOTTLE | AU$330-350 | AUD $ 294 |