Australian | 2843 |
Italian | 1219 |
Imported | 676 |
Burgundy | 573 |
Champagne | 391 |
New Zealand | 328 |
Bordeaux | 296 |
Rhone | 276 |
Sauternes / Barsac | 231 |
France | 139 |
Chablis | 137 |
Port | 78 |
Spirits | 74 |
Whisky | 60 |
Total Lots: | 7321 |
PENFOLDS Grange Hermitage | 1985 |
D'ARENBERG The Dead Arm | 2007 |
PENFOLDS Bin 2 | 2012 |
PENFOLDS Bin 2 | 2012 |
PENFOLDS Bin 389 | 2000 |
MOUNT MARY Quintet | 1993 |
MITCHELTON Print | 2002 |
PENFOLDS Bin 707 | 1998 |
PENFOLDS Magill Estate | 2004 |
WENDOUREE | 2017 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Lot | Wine | Region | Qty | Estimate | Current Bid | |
---|---|---|---|---|---|---|
XSA 2106 |
PROPRIETA SPERINO Lessona Nebbiolo 2016 | Piedmont | 1 BOTTLE | AU$120-130 | AUD $ 104 | |
XSA 2109 |
PROPRIETA SPERINO Lessona Nebbiolo 2016 | Piedmont | 1 BOTTLE | AU$120-130 | AUD $ 104 | |
XSA 2110 |
PROPRIETA SPERINO Lessona Nebbiolo 2016 | Piedmont | 1 BOTTLE | AU$120-130 | AUD $ 104 |