Australian | 3380 |
Italian | 1292 |
Imported | 812 |
Burgundy | 603 |
Champagne | 382 |
Bordeaux | 335 |
New Zealand | 333 |
Rhone | 293 |
Sauternes / Barsac | 236 |
France | 151 |
Chablis | 133 |
Whisky | 91 |
Port | 85 |
Spirits | 84 |
Total Lots: | 8210 |
CULLEN Kevin John Legacy Series ... | 2014 |
GIACONDA Estate Vineyard | 2021 |
GIACONDA Estate Vineyard | 2021 |
CROFT | 2007 |
CROFT | 2007 |
CROFT | 2011 |
FONSECA | 1997 |
FONSECA | 2003 |
FONSECA | 2003 |
FONSECA | 2003 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Lot | Wine | Region | Qty | Estimate | Current Bid | |
---|---|---|---|---|---|---|
XNE 2201 |
CHATEAU TROPLONG MONDOT Grand Cru Classe 2016 | Saint Emilion | 1 BOTTLE | AU$360-400 | AUD $ 309 | |
XNE 2202 |
CHATEAU TROPLONG MONDOT Grand Cru Classe 2016 | Saint Emilion | 1 BOTTLE | AU$360-400 | AUD $ 309 | |
XNE 2200 |
CHATEAU TROPLONG MONDOT Grand Cru Classe 2016 | Saint Emilion | 1 BOTTLE | AU$360-400 | AUD $ 309 |