
| Australian | 2421 |
| Italian | 908 |
| Burgundy | 770 |
| Imported | 542 |
| Bordeaux | 451 |
| New Zealand | 359 |
| Champagne | 277 |
| Rhone | 212 |
| Sauternes / Barsac | 183 |
| France | 159 |
| Chablis | 100 |
| Port | 53 |
| Whisky | 37 |
| Spirits | 36 |
| Total Lots: | 6508 |
| PENFOLDS Grange | 1999 |
| HENSCHKE Hill of Grace | 2016 |
| CULLEN Kevin John | 2022 |
| GROSSET Gaia | 2021 |
| LINDEMANS Limestone Ridge | 2013 |
| XANADU Stevens Road | 2018 |
| XANADU Stevens Road | 2018 |
| XANADU Stevens Road | 2018 |
| CHATEAU MOUTON ROTHSCHILD | 1967 |
| LARK DISTILLERY Tokay 100 Rare C... | NV |
| PENFOLDS Grange |
| HENSCHKE Hill of Grace |