Australian | 2976 |
Italian | 1100 |
Burgundy | 658 |
Imported | 622 |
Bordeaux | 370 |
New Zealand | 341 |
Champagne | 340 |
Rhone | 225 |
Sauternes / Barsac | 171 |
France | 154 |
Chablis | 138 |
Spirits | 49 |
Port | 34 |
Whisky | 22 |
Total Lots: | 7200 |
SANDALFORD Caversham | 1985 |
CAPE MENTELLE | 2008 |
EVANS & TATE | 1999 |
EVANS & TATE | 1999 |
MOSS WOOD Glenmore Vineyard | 1998 |
MOSS WOOD Glenmore Vineyard | 1998 |
PENFOLDS Grange | 1997 |
PENFOLDS Grange Hermitage | 1985 |
MOSS WOOD Glenmore Vineyard | 1997 |
PENFOLDS Grange | 1995 |
PENFOLDS Bin 60a | 1962 |
PENFOLDS Grange Hermitage | 1955 |
PENFOLDS Grange Hermitage Bin 46 | 1959 |
BOLLINGER Goldfinger 007 | 2007 |
DOMAINE ARMAND ROUSSEAU | 2009 |
CHATEAU MARGAUX | 2015 |
DOMAINE MONGEARD MUGNERET | 1999 |
PENFOLDS Bin 80C Magill | 1954 |
DOMAINE BOUCHARD PERE & FILS | 2021 |
DOMAINE BOUCHARD PERE & FILS | 2021 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Lot | Name | Region | Qty | Estimate | WinningBid | Notes | SortableRating | ParkerPoints | vintageratingjh | GroupCode | Withdrawn | buyNow | BoughtNow | ItemNo | ItemMasterId | ConsignmentId | HistoryID | Sold | LyntonsPicks | BirthYear | Bling | Promo1 | Promo2 | hallidayid | Vintage | Bid | imagename | WineSearcherRating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading data from server | |||||||||||||||||||||||||||||
Lot | Name | Region | Qty | Estimate | WinningBid | Notes | SortableRating | ParkerPoints | vintageratingjh | GroupCode | Withdrawn | buyNow | BoughtNow | ItemNo | ItemMasterId | ConsignmentId | HistoryID | Sold | LyntonsPicks | BirthYear | Bling | Promo1 | Promo2 | hallidayid | Vintage | Bid | imagename | WineSearcherRating |