Australian | 3380 |
Italian | 1292 |
Imported | 812 |
Burgundy | 603 |
Champagne | 382 |
Bordeaux | 335 |
New Zealand | 333 |
Rhone | 293 |
Sauternes / Barsac | 236 |
France | 151 |
Chablis | 133 |
Whisky | 91 |
Port | 85 |
Spirits | 84 |
Total Lots: | 8210 |
CULLEN Kevin John Legacy Series ... | 2014 |
GIACONDA Estate Vineyard | 2021 |
GIACONDA Estate Vineyard | 2021 |
CROFT | 2007 |
CROFT | 2007 |
CROFT | 2011 |
FONSECA | 1997 |
FONSECA | 2003 |
FONSECA | 2003 |
FONSECA | 2003 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Lot | Wine | Region | Qty | Estimate | Current Bid | |
---|---|---|---|---|---|---|
ACC 16176 |
CHATEAU DESMIRAIL Grand Cru Classe 2018 | Margaux | 1 BOTTLE | AU$140-150 | AUD $ 119 | |
ACC 16203 |
CHATEAU DESMIRAIL Grand Cru Classe 2018 | Margaux | 1 BOTTLE | AU$140-150 | AUD $ 114 | |
ACC 16204 |
CHATEAU DESMIRAIL Grand Cru Classe 2018 | Margaux | 1 BOTTLE | AU$140-150 | AUD $ 114 |