Australian | 2795 |
Italian | 1104 |
Burgundy | 670 |
Imported | 620 |
Bordeaux | 359 |
Champagne | 349 |
New Zealand | 326 |
Rhone | 226 |
Sauternes / Barsac | 159 |
France | 154 |
Chablis | 136 |
Port | 47 |
Spirits | 35 |
Whisky | 26 |
Total Lots: | 7006 |
PENFOLDS Grange | 1999 |
PENFOLDS Grange | 2010 |
WENDOUREE | 2013 |
CLONAKILLA | 2015 |
TORBRECK The Factor | 2016 |
GIACOMO CONTERNO Francia | 2012 |
THIERRY GERMAIN Domaine des Roch... | 2017 |
PENFOLDS St Henri | 2010 |
CLONAKILLA | 2018 |
D'ARENBERG The Dead Arm | 2016 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Lot | Wine | Region | Qty | Estimate | Current Bid | |
---|---|---|---|---|---|---|
XLE 1079 |
LEEUWIN Estate Art Series Chardonnay 2003 | Margaret River | 1 BOTTLE | AU$300-350 | AUD $ 234 | |
XLE 1078 |
LEEUWIN Estate Art Series Chardonnay 2003 | Margaret River | 1 BOTTLE | AU$300-350 | AUD $ 234 | |
XLE 1077 |
LEEUWIN Estate Art Series Chardonnay 2003 | Margaret River | 1 BOTTLE | AU$300-350 | AUD $ 234 |
Robert Parker Score: points
Reviewer: