Australian | 3397 |
Italian | 1292 |
Imported | 812 |
Burgundy | 603 |
Champagne | 382 |
Bordeaux | 338 |
New Zealand | 333 |
Rhone | 293 |
Sauternes / Barsac | 236 |
France | 151 |
Chablis | 133 |
Whisky | 91 |
Port | 85 |
Spirits | 84 |
Total Lots: | 8230 |
ROCKFORD Basket Press | 1999 |
CHIVAS REGAL Royal Salute 21 Yea... | NV |
GIACONDA Estate Vineyard | 2021 |
MOSS WOOD | 1994 |
PENFOLDS Bin 389 | 2005 |
PENFOLDS Grange Hermitage | 1984 |
MOSS WOOD | 1994 |
XANADU Reserve | 2011 |
CANADIAN CLUB 30 Year Old 150th ... | NV |
CULLEN Kevin John Legacy Series ... | 2014 |
PENFOLDS Grange Hermitage | 1955 |
CHATEAU PETRUS | 2008 |
CHATEAU PETRUS | 2008 |
CHATEAU PETRUS | 2008 |
CHATEAU PETRUS | 2008 |
PENFOLDS Grange Hermitage | 1963 |
CHATEAU MARGAUX | 2015 |
DOMAINE MONGEARD MUGNERET | 1999 |
MOSS WOOD | 2004 |
THE MACALLAN The Anniversary Mal... | NV |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Lot | Wine | Region | Qty | Estimate | Current Bid | |
---|---|---|---|---|---|---|
HKW 3901 |
DOMAINE SANTA DUC Le Pied De Baud Red Blend 2019 | Chateauneuf du Pape | 1 BOTTLE | AU$90-100 | AUD $ 64 | |
HKW 3902 |
DOMAINE SANTA DUC Le Pied De Baud Red Blend 2019 | Chateauneuf du Pape | 1 BOTTLE | AU$90-100 | AUD $ 64 |