| Carmel Cabernet Sauvignon 1978 |
| March | 1999 | 1 bottle | AU$24 |
|
| Carmen Reserve Chardonnay 1994 |
| August | 2000 | 6 bottles | AU$3 NOTES |
|
| Carmen Reserve Chardonnay 1995 |
| September | 2002 | 2 bottles | AU$5.00 NOTES |
| September | 2002 | 4 bottles | AU$5.00 |
|
| Carmen Reserve Sauvignon Blanc 1994 |
| July | 2000 | 12 bottles in unopened case | AU$3 |
|
| Carobbio Chainti Classico 1990 |
| March | 2000 | 4 bottles | AU$20 |
|
| Carolans Irish Cream Liqueur |
| October | 2006 | 1 bottle | AU$22 |
|
| Caroso Montepulciano 1987 |
| May | 2000 | 6 bottles | AU$8 |
|
| Carpe Diem Vineyards Platinum Selection Malbec 2008 |
| March | 2012 | 1 bottle | AU$31.00 |
|
| CARPE DIEM VINEYARDS Sangiovese 2007 |
| November | 2015 | 1 BOTTLE | AU$12.00 |
| November | 2015 | 1 BOTTLE | AU$12.00 |
|
| CARPENE MALVOLTI Grappa Bianca |
| October | 2015 | 1 700ML BOTTLE | AU$30.00 |
| October | 2015 | 1 700ML BOTTLE | AU$31.00 |
| October | 2015 | 1 700ML BOTTLE | AU$30.00 |
| October | 2015 | 1 700ML BOTTLE | AU$30.00 |
| October | 2015 | 1 700ML BOTTLE | AU$30.00 |
| October | 2015 | 1 700ML BOTTLE | AU$30.00 |
|
| Carpineto Reserva 1997 |
| March | 2004 | 2 bottles | AU$25 |
|
| CARRICK Bannockburn Chardonnay 2011 |
| August | 2014 | 1 BOTTLE | AU$12.00 |
|
| Carrick EBM Chardonnay 2005 |
| August | 2011 | 3 bottles from an unopened case | AU$18.00 |
| August | 2011 | 3 bottles from an unopened case | AU$16.00 |
| July | 2011 | 3 bottles from an unopened case | AU$12.00 |
| July | 2011 | 3 bottles from an unopened case | AU$13.00 |
| April | 2011 | 6 bottles from an unopened case | AU$16.00 |
| March | 2011 | 6 bottles from an unopened case | AU$13.00 |
| March | 2011 | 12 bottles in unopened case | AU$12.00 |
| March | 2011 | 12 bottles in unopened case | AU$13.00 |
|
| Carrick EBM Chardonnay 2006 |
| February | 2011 | 3 bottles | AU$16.00 |
|
| Carrick Excelsior Pinot Noir 2005 |
| February | 2014 | 1 BOTTLE | AU$67.00 NOTES |
| August | 2009 | 1 bottle | AU$71 |
| August | 2009 | 1 bottle | AU$71 |
|
| Carrick Pinot Gris 2006 |
| June | 2008 | 3 bottles from an unopened case | AU$17 |
| May | 2008 | 3 bottles from an unopened case | AU$16 |
| April | 2008 | 3 bottles from an unopened case | AU$16 |
| April | 2008 | 3 bottles from an unopened case | AU$15 |
| April | 2008 | 3 bottles from an unopened case | AU$15 |
| April | 2008 | 3 bottles from an unopened case | AU$16 |
| April | 2008 | 3 bottles from an unopened case | AU$18 |
|
| Carrick Pinot Noir 2004 |
| June | 2008 | 2 bottles | AU$33 |
| June | 2008 | 2 bottles | AU$33 |
| June | 2008 | 2 bottles | AU$33 |
| February | 2008 | 2 bottles from an unopened case | AU$36 |
| February | 2008 | 2 bottles from an unopened case | AU$36 |
| February | 2008 | 2 bottles from an unopened case | AU$36 |
| December | 2007 | 2 bottles from an unopened case | AU$36 |
| December | 2007 | 2 bottles from an unopened case | AU$35 |
| December | 2007 | 2 bottles from an unopened case | AU$35 |
|
| CARRICK Pinot Noir 2006 |
| December | 2013 | 1 BOTTLE | AU$19.00 |
|
| CARRICK Pinot Noir 2010 |
| July | 2014 | 1 BOTTLE | AU$26.00 |
| July | 2014 | 1 BOTTLE | AU$26.00 |
| July | 2014 | 1 BOTTLE | AU$26.00 |
| July | 2014 | 1 BOTTLE | AU$26.00 |
| July | 2014 | 1 BOTTLE | AU$31.00 |
| July | 2014 | 1 BOTTLE | AU$33.00 |
| July | 2014 | 1 BOTTLE | AU$32.00 |
| July | 2014 | 1 BOTTLE | AU$31.00 |
|
| CARRICK Pinot Noir 2011 |
| September | 2016 | 1 BOTTLE FROM UNOPENED CASE | AU$39.00 |
| September | 2016 | 1 BOTTLE FROM UNOPENED CASE | AU$40.00 |
| September | 2016 | 1 BOTTLE FROM UNOPENED CASE | AU$39.00 |
| September | 2016 | 1 BOTTLE FROM UNOPENED CASE | AU$39.00 |
| August | 2016 | 1 BOTTLE FROM UNOPENED CASE | AU$42.00 |
|
| Carrick Riesling 2006 |
| April | 2008 | 4 bottles | AU$14 |
| April | 2008 | 3 bottles | AU$14 |
| April | 2008 | 3 bottles | AU$14 |
|
| Carruades de Lafite 1993 |
| December | 2001 | 1 bottle | AU$8.00 |
|
| Carruades de Lafite 1985 |
| September | 2003 | 1 bottle | AU$56 |
|
| CARRUADES DE LAFITE Second wine of Chateau Lafite 2010 |
| July | 2015 | 1 IMPERIAL | AU$2701.00 NOTES |
|
| Cartouche Semillon Sauvignon Blanc 2007 |
| July | 2010 | 12 bottles in unopened case | AU$8.00 |
| March | 2010 | 12 bottles in unopened case | AU$8 |
| March | 2010 | 12 bottles in unopened case | AU$8 |
| February | 2010 | 12 bottles in unopened case | AU$8 |
| February | 2010 | 12 bottles in unopened case | AU$8 |
| February | 2010 | 12 bottles in unopened case | AU$8 |
| December | 2009 | 12 bottles in unopened case | AU$8 |
| December | 2009 | 12 bottles in unopened case | AU$8 |
| November | 2009 | 12 bottles in unopened case | AU$7 |
|
| Casa Freschi La Signora Red Blend 2002 |
| February | 2013 | 1 bottle | AU$12.00 |
| February | 2013 | 1 bottle | AU$13.00 |
| February | 2013 | 1 bottle | AU$12.00 |
| February | 2013 | 1 bottle | AU$12.00 |
| February | 2013 | 1 bottle | AU$12.00 |
|
| CASA FRESCHI La Signora Red Blend 2004 |
| September | 2013 | 3 BOTTLES | AU$14.00 NOTES |
|
| Casa Freschi Profondo Shiraz Cabernet 2001 |
| June | 2005 | 1 bottle | AU$25 |
|
| Casa Vinicola Carpineto Dogajolo Red Blend 1997 |
| May | 2006 | 1 bottle | AU$10 |
|
| Casabel Shiraz 2000 |
| April | 2005 | 1 bottle | AU$16 |
|
Displaying 3421 - 3450 of 30996 items
|
All prices in Australian Dollars. |