| Yering Station Barrocks Bridge Shiraz 1999 |
| October | 2001 | 12 bottles in unopened case | AU$10.30 |
|
| Yering Station Cabernet Merlot 1994 |
| March | 2008 | 1 bottle | AU$19 |
|
| Yering Station Cabernet Sauvignon 1998 |
| September | 2008 | 1 bottle | AU$23 |
| July | 2004 | 1 bottle | AU$16 NOTES |
| June | 2004 | 3 bottles from an unopened case | AU$30 |
| June | 2004 | 3 bottles from an unopened case | AU$30 |
| June | 2004 | 6 bottles from an unopened case | AU$30 |
| October | 2002 | 11 bottles | AU$11.00 |
| October | 2002 | 12 bottles in unopened case | AU$11.00 |
| August | 2002 | 12 bottles in unopened case | AU$21.00 |
|
| Yering Station Cabernet Sauvignon 2005 |
| April | 2010 | 1 bottle | AU$20 |
| February | 2010 | 1 bottle | AU$19 |
|
| YERING STATION Cabernet Sauvignon 2010 |
| December | 2015 | 1 BOTTLE | AU$31.00 |
|
| YERING STATION Chardonnay 2008 |
| December | 2015 | 1 BOTTLE | AU$11.00 NOTES |
|
| YERING STATION Chardonnay 2010 |
| August | 2016 | 1 BOTTLE | AU$21.00 |
|
| YERING STATION Chardonnay 2011 |
| August | 2016 | 1 BOTTLE | AU$15.00 |
|
| Yering Station Merlot 1999 |
| July | 2004 | 1 bottle | AU$12 |
|
| YERING STATION Merlot 2001 |
| September | 2016 | 1 BOTTLE | AU$5.00 |
|
| Yering Station Pinot Gris Botrytis 2001 |
| February | 2006 | 1 half bottle | AU$15 NOTES |
|
| YERING STATION Reserve Chardonnay 1999 |
| February | 2014 | 1 BOTTLE | AU$23.00 NOTES |
|
| Yering Station Reserve Chardonnay 2005 |
| April | 2008 | 1 bottle | AU$21 |
| April | 2008 | 2 bottles | AU$27 |
| April | 2008 | 2 bottles | AU$28 |
| April | 2008 | 2 bottles | AU$28 |
|
| Yering Station Reserve Pinot Noir 2010 |
| July | 2013 | 1 bottle | AU$44.00 |
| July | 2013 | 1 bottle | AU$51.00 |
| July | 2013 | 1 bottle | AU$51.00 |
| July | 2013 | 1 bottle | AU$52.00 |
| July | 2013 | 1 bottle | AU$50.00 |
| July | 2013 | 1 bottle | AU$51.00 |
| July | 2013 | 1 bottle | AU$44.00 |
|
| Yering Station Reserve Shiraz Viognier 2001 |
| November | 2010 | 1 bottle | AU$40.00 |
| October | 2008 | 1 bottle | AU$56 |
| October | 2008 | 1 bottle | AU$56 |
| October | 2008 | 1 bottle | AU$56 |
| May | 2008 | 1 bottle | AU$50 |
| February | 2008 | 1 bottle | AU$31 |
| February | 2008 | 2 bottles | AU$36 |
|
| Yering Station Reserve Shiraz Viognier 2002 |
| July | 2014 | 1 BOTTLE | AU$57.00 |
| February | 2013 | 1 bottle | AU$61.00 |
| February | 2013 | 1 bottle | AU$50.00 |
| March | 2012 | 1 bottle | AU$44.00 |
| March | 2012 | 1 bottle | AU$52.00 |
| March | 2012 | 1 bottle | AU$46.00 |
|
| Yering Station Reserve Shiraz Viognier 2003 |
| June | 2015 | 1 BOTTLE | AU$31.00 NOTES |
| May | 2015 | 1 BOTTLE | AU$33.00 |
| May | 2015 | 1 BOTTLE | AU$33.00 |
| May | 2015 | 1 BOTTLE | AU$31.00 NOTES |
| June | 2012 | 1 bottle | AU$32.00 |
| June | 2012 | 1 bottle | AU$33.00 |
| March | 2012 | 1 bottle | AU$36.00 |
| May | 2008 | 2 bottles | AU$41 |
| December | 2007 | 1 bottle from an unopened case | AU$37 |
| December | 2007 | 1 bottle from an unopened case | AU$37 |
| December | 2007 | 1 bottle from an unopened case | AU$37 |
| December | 2007 | 1 bottle from an unopened case | AU$37 |
| December | 2007 | 1 bottle from an unopened case | AU$36 |
| December | 2007 | 1 bottle from an unopened case | AU$37 |
|
| Yering Station Reserve Shiraz Viognier 2005 |
| March | 2013 | 1 bottle from an unopened case | AU$41.00 |
| March | 2013 | 1 bottle from an unopened case | AU$36.00 |
| February | 2013 | 1 bottle from an unopened case | AU$38.00 |
| February | 2013 | 1 bottle from an unopened case | AU$38.00 |
| February | 2013 | 1 bottle from an unopened case | AU$38.00 |
| February | 2013 | 1 bottle from an unopened case | AU$39.00 |
| June | 2012 | 1 bottle | AU$35.00 |
| June | 2012 | 1 bottle | AU$39.00 |
| November | 2011 | 1 bottle | AU$36.00 |
| November | 2011 | 1 bottle | AU$32.00 |
| May | 2010 | 1 bottle | AU$45 |
| May | 2010 | 1 bottle | AU$41 |
| May | 2010 | 1 bottle | AU$41 |
| May | 2010 | 1 bottle | AU$41 |
| May | 2010 | 1 bottle | AU$45 |
| May | 2010 | 1 bottle | AU$45 |
| May | 2008 | 2 bottles | AU$41 |
| May | 2008 | 2 bottles from an unopened case | AU$40 |
| May | 2008 | 2 bottles from an unopened case | AU$40 |
| May | 2008 | 2 bottles from an unopened case | AU$46 |
|
| Yering Station Reserve Shiraz Viognier 2006 |
| September | 2012 | 1 bottle | AU$37.00 |
| September | 2012 | 1 bottle | AU$36.00 |
|
| YERING STATION Reserve Shiraz Viognier 2012 |
| September | 2016 | 1 BOTTLE | AU$48.00 |
|
| Yering Station Shiraz Viognier 2003 |
| July | 2012 | 3 bottles | AU$20.00 |
| July | 2012 | 3 bottles | AU$20.00 |
| June | 2012 | 2 bottles | AU$20.00 |
|
| Yering Station Shiraz Viognier 2005 |
| August | 2009 | 3 bottles | AU$19 |
|
| Yering Station Shiraz Viognier 2006 |
| April | 2012 | 3 bottles | AU$14.00 |
| March | 2010 | 6 bottles | AU$19 |
| March | 2010 | 6 bottles | AU$21 |
|
| Yering Station Village Chardonnay 2010 |
| July | 2013 | 4 bottles | AU$12.00 |
| July | 2013 | 4 bottles | AU$10.00 |
| July | 2013 | 4 bottles | AU$10.00 |
|
| Yeringberg Cabernet 1992 |
| May | 2006 | 2 bottles | AU$45 |
| May | 2001 | 6 bottles | AU$41.00 |
|
| Yeringberg Cabernet 1995 |
| July | 2011 | 2 bottles | AU$31.00 NOTES |
| July | 2011 | 2 bottles | AU$27.00 NOTES |
| July | 2011 | 2 bottles | AU$27.00 NOTES |
|
| Yeringberg Cabernet 1996 |
| July | 2003 | 2 bottles | AU$45 |
|
| YERINGBERG Cabernet Blend 2001 |
| April | 2014 | 1 BOTTLE | AU$41.00 NOTES |
|
| YERINGBERG Cabernet Blend 2011 |
| September | 2015 | 1 BOTTLE | AU$36.00 |
|
| Yeringberg Cabernet Sauvignon 1990 |
| July | 1999 | 6 bottles | AU$40 |
|
Displaying 601 - 630 of 655 items
|
All prices in Australian Dollars. |