| Houghton SC9 Special Cabernet Sauvignon 1969 |
| March | 2009 | 1 bottle | AU$51 NOTES |
|
| Houghton Semillon 1991 |
| March | 2000 | 2 bottles | AU$13 |
|
| Houghton Semillon Sauvignon Blanc 2001 |
| April | 2005 | 3 bottles | AU$9 |
|
| HOUGHTON Semillon Sauvignon Blanc 2004 |
| September | 2013 | 2 BOTTLES | AU$5.00 |
|
| Houghton Shiraz 1957 |
| May | 1999 | 2 bottles | AU$16 NOTES |
|
| HOUGHTON Shiraz 1999 |
| November | 2016 | 1 BOTTLE | AU$24.00 |
|
| Houghton Shiraz 2000 |
| March | 2006 | 4 bottles | AU$6 |
| February | 2006 | 4 bottles | AU$6 |
| September | 2005 | 4 bottles | AU$9 |
|
| Houghton Shiraz 2002 |
| August | 2013 | 2 bottles | AU$10.00 |
| November | 2012 | 1 bottle | AU$11.00 |
|
| HOUGHTON Shiraz 2011 |
| March | 2014 | 2 BOTTLES | AU$6.00 |
|
| HOUGHTON Shiraz 2013 |
| October | 2015 | 5 BOTTLES | AU$4.00 |
|
| Houghton Show Reserve Grenache 1999 |
| March | 2004 | 2 bottles | AU$21 |
|
| Houghton Show Reserve Liqueur Verdelho 1967 |
| December | 2009 | 1 bottle | AU$52 NOTES |
|
| Houghton Show Reserve Riesling 1991 |
| July | 2005 | 1 bottle | AU$13 |
| February | 2002 | 2 bottles | AU$17.00 |
| September | 2001 | 3 bottles | AU$20.00 |
| July | 2001 | 6 bottles | AU$16.00 |
| June | 2000 | 6 bottles in unopened case | AU$21 |
|
| Houghton Show Reserve Shiraz 1995 |
| October | 2015 | 1 BOTTLE | AU$53.00 NOTES |
| October | 2015 | 1 BOTTLE | AU$50.00 |
| October | 2015 | 1 BOTTLE | AU$52.00 |
| October | 2015 | 1 BOTTLE | AU$50.00 |
| October | 2015 | 1 BOTTLE | AU$54.00 |
| October | 2015 | 1 BOTTLE | AU$53.00 |
| October | 2015 | 1 BOTTLE FROM UNOPENED CASE | AU$50.00 |
| October | 2015 | 1 BOTTLE FROM UNOPENED CASE | AU$50.00 |
| October | 2015 | 1 BOTTLE FROM UNOPENED CASE | AU$55.00 |
| October | 2015 | 1 BOTTLE FROM UNOPENED CASE | AU$50.00 |
| October | 2015 | 1 BOTTLE FROM UNOPENED CASE | AU$54.00 |
| October | 2015 | 1 BOTTLE FROM UNOPENED CASE | AU$50.00 NOTES |
| October | 2015 | 1 BOTTLE FROM UNOPENED CASE | AU$50.00 |
| October | 2015 | 1 BOTTLE FROM UNOPENED CASE | AU$55.00 |
| October | 2015 | 1 BOTTLE FROM UNOPENED CASE | AU$50.00 |
| October | 2015 | 1 BOTTLE FROM UNOPENED CASE | AU$56.00 |
| June | 2014 | 1 BOTTLE | AU$82.00 NOTES |
| June | 2014 | 1 BOTTLE | AU$82.00 |
| June | 2014 | 1 BOTTLE | AU$81.00 |
| June | 2014 | 1 BOTTLE | AU$82.00 |
| November | 2013 | 1 BOTTLE | AU$70.00 |
| November | 2012 | 1 bottle | AU$68.00 |
| November | 2012 | 1 bottle | AU$89.00 |
| November | 2012 | 1 bottle | AU$86.00 |
| November | 2012 | 1 bottle | AU$81.00 |
| November | 2012 | 1 bottle | AU$78.00 |
| November | 2012 | 1 bottle | AU$86.00 |
| August | 2009 | 1 bottle | AU$80 |
| July | 2009 | 1 bottle | AU$71 |
| July | 2009 | 1 bottle | AU$71 |
| July | 2009 | 1 bottle | AU$71 |
| June | 2009 | 1 bottle | AU$61 |
| May | 2009 | 1 bottle | AU$65 |
| March | 2009 | 1 bottle | AU$66 |
| February | 2009 | 1 bottle | AU$66 |
| November | 2008 | 1 bottle | AU$65 |
| November | 2008 | 1 bottle | AU$65 |
| October | 2008 | 1 bottle | AU$69 |
| October | 2008 | 1 bottle | AU$69 |
| October | 2008 | 1 bottle | AU$69 |
| October | 2008 | 1 bottle | AU$69 |
| October | 2008 | 1 bottle | AU$69 |
| October | 2008 | 1 bottle | AU$68 |
| October | 2008 | 1 bottle | AU$62 |
| October | 2008 | 1 bottle | AU$64 |
| October | 2008 | 1 bottle | AU$62 |
| October | 2008 | 1 bottle | AU$71 |
| October | 2008 | 1 bottle | AU$62 |
| October | 2008 | 1 bottle | AU$63 |
| October | 2008 | 1 bottle | AU$63 |
| December | 2007 | 1 bottle | AU$84 |
| December | 2007 | 1 bottle | AU$86 |
| December | 2007 | 1 bottle | AU$86 |
| September | 2007 | 1 bottle | AU$76 |
| September | 2007 | 1 bottle | AU$76 |
| September | 2007 | 1 bottle | AU$76 |
| September | 2007 | 1 bottle | AU$74 |
| September | 2007 | 1 bottle | AU$76 |
| July | 2007 | 1 bottle | AU$85 |
| May | 2007 | 1 bottle | AU$90 |
| May | 2007 | 1 bottle | AU$90 |
| October | 2006 | 1 bottle | AU$71 |
| June | 2006 | 1 bottle | AU$96 |
| June | 2006 | 1 bottle | AU$96 |
| February | 2006 | 1 bottle | AU$71 |
| December | 2005 | 1 bottle | AU$69 |
| December | 2005 | 1 bottle | AU$69 |
| December | 2005 | 1 bottle | AU$70 |
| November | 2005 | 1 bottle | AU$70 |
| November | 2005 | 1 bottle | AU$70 |
| November | 2005 | 1 bottle | AU$70 |
| September | 2005 | 1 bottle | AU$71 |
| February | 2005 | 1 bottle | AU$70 |
| February | 2005 | 1 bottle | AU$70 |
| February | 2005 | 1 bottle | AU$70 |
| February | 2005 | 1 bottle | AU$70 |
| February | 2005 | 1 bottle | AU$70 |
| February | 2005 | 1 bottle | AU$71 |
| February | 2005 | 1 bottle | AU$71 |
| February | 2005 | 1 bottle | AU$70 |
| February | 2005 | 1 bottle | AU$71 |
| February | 2005 | 1 bottle | AU$71 |
| February | 2005 | 1 bottle | AU$71 |
| February | 2005 | 1 bottle | AU$71 |
| September | 2004 | 1 bottle | AU$75 |
| September | 2004 | 1 bottle | AU$75 |
| June | 2004 | 1 bottle | AU$63 |
| May | 2004 | 1 bottle | AU$67 |
| May | 2004 | 1 bottle | AU$67 |
| May | 2004 | 1 bottle | AU$67 |
| May | 2004 | 1 bottle | AU$67 |
| May | 2004 | 1 bottle | AU$67 |
| May | 2004 | 1 bottle | AU$67 |
| May | 2004 | 1 bottle | AU$68 |
| April | 2004 | 2 bottles | AU$69 |
| April | 2004 | 2 bottles | AU$81 |
| April | 2004 | 2 bottles | AU$81 |
| April | 2004 | 1 bottle | AU$80 |
| March | 2004 | 2 bottles | AU$62 |
| March | 2004 | 2 bottles | AU$56 |
| February | 2004 | 1 bottle | AU$61 |
| February | 2004 | 3 bottles | AU$61 |
| February | 2004 | 3 bottles | AU$61 |
| February | 2004 | 3 bottles | AU$61 |
| February | 2004 | 3 bottles | AU$61 |
| February | 2004 | 3 bottles | AU$61 |
| July | 2003 | 1 bottle | AU$76 |
| July | 2003 | 1 bottle | AU$76 |
| July | 2003 | 1 bottle | AU$76 |
| July | 2003 | 3 bottles from an unopened case | AU$90 |
| July | 2003 | 3 bottles from an unopened case | AU$76 |
| July | 2003 | 3 bottles from an unopened case | AU$76 |
| June | 2003 | 1 bottle | AU$66 |
| March | 2003 | 1 bottle | AU$91 |
| March | 2003 | 1 bottle | AU$85 |
| March | 2003 | 1 bottle | AU$85 |
| March | 2003 | 2 bottles from an unopened case | AU$66 |
| March | 2003 | 1 bottle | AU$95 |
| March | 2003 | 1 bottle | AU$82 |
| March | 2003 | 1 bottle | AU$82 |
| March | 2003 | 1 bottle | AU$82 |
| March | 2003 | 1 bottle | AU$82 |
| March | 2003 | 1 bottle | AU$82 |
| March | 2003 | 1 bottle | AU$82 |
| February | 2003 | 2 bottles from an unopened case | AU$65 |
| February | 2003 | 2 bottles from an unopened case | AU$66 |
| February | 2003 | 2 bottles from an unopened case | AU$66 |
| February | 2003 | 2 bottles from an unopened case | AU$65 |
| February | 2003 | 2 bottles | AU$64 |
| September | 2002 | 1 bottle | AU$76.00 |
| July | 2002 | 1 bottle | AU$75.00 |
| July | 2002 | 1 bottle | AU$75.00 |
| July | 2002 | 1 bottle | AU$75.00 |
| July | 2002 | 1 bottle | AU$75.00 |
| June | 2002 | 1 bottle | AU$75.00 |
| June | 2002 | 1 bottle | AU$75.00 |
| June | 2002 | 1 bottle | AU$75.00 |
| June | 2002 | 1 bottle | AU$75.00 |
| May | 2002 | 1 bottle | AU$56.00 |
| March | 2002 | 1 bottle | AU$70.00 |
| February | 2002 | 1 bottle | AU$83.00 |
| February | 2002 | 1 bottle | AU$83.00 |
| February | 2002 | 1 bottle from an unopened case | AU$83.00 |
| February | 2002 | 1 bottle from an unopened case | AU$85.00 |
| February | 2002 | 1 bottle from an unopened case | AU$88.00 |
| February | 2002 | 1 bottle from an unopened case | AU$88.00 |
| February | 2002 | 1 bottle from an unopened case | AU$82.00 |
| February | 2002 | 1 bottle from an unopened case | AU$82.00 |
| October | 2001 | 1 bottle | AU$83.00 |
| December | 2000 | 1 bottle | AU$35 |
| December | 2000 | 1 bottle | AU$35 |
| December | 2000 | 1 bottle | AU$55 |
| June | 2000 | 1 bottle | AU$68 |
| November | 1999 | 1 bottle | AU$70 |
| November | 1999 | 2 bottles | AU$75 |
| November | 1999 | 3 bottles | AU$70 |
| November | 1999 | 3 bottles | AU$75 |
| July | 1999 | 6 bottles in unopened case | AU$85 NOTES |
| July | 1999 | 6 bottles in unopened case | AU$85 NOTES |
| July | 1999 | 1 bottle | AU$80 NOTES |
| November | 1998 | 6 bottles in unopened case | AU$92 NOTES |
| November | 1998 | 6 bottles in unopened case | AU$92 NOTES |
| September | 1998 | 6 bottles in unopened case | AU$81 NOTES |
| September | 1998 | 6 bottles | AU$80 NOTES |
| September | 1998 | 6 bottles in unopened case | AU$78 NOTES |
| July | 1998 | 6 bottles | AU$94 NOTES |
|
| Houghton Show Reserve Verdelho 1990 |
| September | 1999 | 6 bottles | AU$20 |
|
| Houghton Show Reserve White Burgundy White Blend 1986 |
| November | 1998 | 6 bottles | AU$23 |
| March | 1998 | 2 bottles | AU$18 |
|
| Houghton Show Reserve White Burgundy White Blend 1988 |
| March | 1998 | 2 bottles | AU$24 |
|
| Houghton Show Reserve White Burgundy White Blend 1989 |
| November | 1998 | 6 bottles | AU$20 |
| May | 1997 | 4 bottles | AU$20 |
|
| HOUGHTON Sparkling Classic Chardonnay Pinot Noir NV |
| October | 2015 | 2 BOTTLES | AU$5.00 |
|
| HOUGHTON Sparkling Classic Cuvee Brut Pinot Noir Chardonnay NV |
| March | 2014 | 3 BOTTLES | AU$5.00 |
| March | 2014 | 4 BOTTLES | AU$7.00 |
| March | 2014 | 4 BOTTLES | AU$7.00 |
|
| Houghton Special Burgundy 1954 |
| July | 1997 | 1 bottle | AU$30 NOTES |
|
| Houghton Strelley Claret Red Blend 1968 |
| May | 1999 | 4 bottles | AU$2 NOTES |
| May | 1999 | 3 bottles | AU$12 NOTES |
| May | 1999 | 1 bottle | AU$17 |
| July | 1997 | 1 bottle | AU$12 |
|
| HOUGHTON Sweet Classic Late Pick Verdelho 2012 |
| March | 2014 | 4 BOTTLES | AU$3.00 |
| March | 2014 | 4 BOTTLES | AU$3.00 |
| March | 2014 | 4 BOTTLES | AU$3.00 |
|
| Houghton Tawney Port Collie Centenary 1983 |
| July | 2008 | 2 bottles | AU$9 |
|
| Houghton Trotting Port x2 Mick Morris Tawny Port North Albany Premiers Port |
| June | 2001 | 4 bottles | AU$5.00 |
|
| Houghton Trotting Ports 1 x Jim Schrader 1 x Pale Face 1 x Match Race 1 x Pure Steel 1 x Satinover 2 x San Simeon |
| December | 2003 | 7 bottles | AU$11 |
|
| Houghton Trotting Ports in custom cabinet Satinover x2 Pure Steel Jim Schrader Pale Face Match race |
| October | 2008 | 6 bottles in wooden box | AU$10 |
|
| Houghton Trotting Series |
| June | 2001 | 4 bottles | AU$7.00 |
|
| Houghton Trotting Series boxed set Tawny Port |
| July | 1999 | 1 set boxed | AU$20 |
| July | 1999 | 1 set | AU$20 |
|
| Houghton Trotting Series boxed set Tawny Port Tawny Port |
| December | 2004 | 4 bottles | AU$41 |
| July | 2003 | 4 bottles boxed | AU$11 |
|
Displaying 1411 - 1440 of 1739 items
|
All prices in Australian Dollars. |