Australian | 2876 |
Italian | 1130 |
Imported | 614 |
Burgundy | 613 |
Bordeaux | 378 |
Champagne | 328 |
New Zealand | 285 |
Rhone | 243 |
Chablis | 167 |
Sauternes / Barsac | 161 |
France | 154 |
Port | 73 |
Spirits | 59 |
Whisky | 34 |
Total Lots: | 7115 |
HENSCHKE Hill of Grace | 2010 |
GIACONDA Estate Vineyard | 2015 |
PENFOLDS Grange | 2004 |
GIACONDA Estate Vineyard | 2019 |
MOUNT MARY Quintet | 2004 |
PENFOLDS Grange | 2005 |
JIM BARRY The Armagh | 2009 |
MOUNT MARY Quintet | 2014 |
PENFOLDS Grange | 1999 |
PENFOLDS Grange | 2003 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |